AG-130 Meisar Plasma Power Source
Name | CUT—120 |
Rated inputvoltage(V) | 50HZ/3~380±10% |
Rated input current(A) | 27 |
DC load voltage(V) | 315 |
DC voltage(V) | 94—120 |
DCoperating current(A) | 35—100 |
Duty cycle(%) | 100 |
Calculating cycle(min) |
60 |
Input pressure(MPa) |
0.7 |
Gas flow(L/min) | 130 |
Dimensionslength, width and height(cm) | 70×32×61 |
Total Weight(kg) | 45 |
No. |
Cutting material |
Material thickness(mm) | Pierce height(mm) | Cuttingheight(mm) |
Cutting current (A) |
Cutting speed(mm/min) |
1 | Stainless steel | 3 | 4 | 3 | 60 | 1900 |
2 | Stainless steel | 6 | 4 | 4 | 60 | 750 |
3 | Stainless steel | 5 | 4 | 4 | 90 | 2600 |
4 | Stainless steel | 6 | 4 | 4 | 90 | 1800 |
5 | Stainless steel | 10 | 5 | 4 | 90 | 1400 |
6 | Stainless steel | 12 | 5 | 4 | 100 | 890 |
7 | Stainless steel | 15 | 6 | 5 | 100 | 630 |
8 | Stainless steel | 20 |
It does not allow perforation, Onlyedge |
5 | 100 | 500 |
9 | Stainless steel | 25 | 5 | 100 | 250 | |
10 | Stainless steel | 30 | 5 | 100 | 180 | |
11 | Aluminum | 3 | 4 | 3 | 60 | 2500 |
12 | Aluminum | 5 | 4 | 4 | 60 | 1000 |
13 | Aluminum | 6 | 4 | 4 | 90 | 1600 |
14 | Aluminum | 8 | 5 | 4 | 90 | 1400 |
15 | Aluminum | 10 | 5 | 4 | 100 | 1300 |
16 | Aluminum | 12 | 5 | 4 | 100 | 1000 |
17 | Aluminum | 15 | 6 | 5 | 100 | 760 |
18 | Aluminum | 20 |
It does not allow perforation, Onlyedge |
5 | 100 | 600 |
19 | Aluminum | 25 | 5 | 100 | 400 |
Write your message here and send it to us